<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Darb Dabney&#039;s 3d GIS - OpenSim &#187; Blog mentions</title>
	<atom:link href="http://blog.3dg.is/Darb/blog-mentions/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.3dg.is</link>
	<description>Multi-user Virtual Environments as Geospatial Information Services</description>
	<lastBuildDate>Tue, 22 Nov 2011 08:20:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tied up in knots with Spatial SQL</title>
		<link>http://blog.3dg.is/2010/10/30/tied-up-in-knots-with-spatial-sql/</link>
		<comments>http://blog.3dg.is/2010/10/30/tied-up-in-knots-with-spatial-sql/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 07:45:22 +0000</pubDate>
		<dc:creator>Darb</dc:creator>
				<category><![CDATA[Blog mentions]]></category>
		<category><![CDATA[GIS in general]]></category>
		<category><![CDATA[Spatial SQL]]></category>

		<guid isPermaLink="false">http://blog.simgis.com/?p=542</guid>
		<description><![CDATA[The rules for geometry validation are just different between the ESRI world and the OGC world as instantiated by Microsoft in SQL Server 2008 R2. I&#8217;ve been pounding my head against the wall over what I thought were the challenges of taking fine examples from Alastair Aitchison (a.k.a. tanoshimi on the MSDN forums) that are [...]]]></description>
		<wfw:commentRss>http://blog.3dg.is/2010/10/30/tied-up-in-knots-with-spatial-sql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A visit to ScienceSim Geography regions &#8211; OpenSim with turbo boost</title>
		<link>http://blog.3dg.is/2010/02/04/a-visit-to-sciencesim-geography-regions-opensim-with-turbo-boost/</link>
		<comments>http://blog.3dg.is/2010/02/04/a-visit-to-sciencesim-geography-regions-opensim-with-turbo-boost/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 08:30:57 +0000</pubDate>
		<dc:creator>Darb</dc:creator>
				<category><![CDATA[Blog mentions]]></category>
		<category><![CDATA[Geospatial Simulators]]></category>
		<category><![CDATA[GIS in general]]></category>
		<category><![CDATA[OpenSim]]></category>
		<category><![CDATA[ScienceSim.com]]></category>
		<category><![CDATA[Yellowstone]]></category>
		<category><![CDATA[HD video]]></category>
		<category><![CDATA[Mic Bowman]]></category>
		<category><![CDATA[ScienceSim]]></category>
		<category><![CDATA[Shenlei Winkler]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.simgis.com/?p=441</guid>
		<description><![CDATA[I don&#8217;t have much to say about these regions that hasn&#8217;t been written already, and my views have been less aesthetic than Shenlei&#8217;s. But in the interest of boosting the bandwidth by which I can share OpenSim, I&#8217;ve invested in a much newer Adobe Premiere Elements than I&#8217;d been using for the past five or [...]]]></description>
		<wfw:commentRss>http://blog.3dg.is/2010/02/04/a-visit-to-sciencesim-geography-regions-opensim-with-turbo-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Geospatial Day at BAAMA.org</title>
		<link>http://blog.3dg.is/2009/01/22/3d-geospatial-day-at-baamaorg/</link>
		<comments>http://blog.3dg.is/2009/01/22/3d-geospatial-day-at-baamaorg/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 07:01:12 +0000</pubDate>
		<dc:creator>Darb</dc:creator>
				<category><![CDATA[BART Station]]></category>
		<category><![CDATA[Blog mentions]]></category>
		<category><![CDATA[Geospatial Simulators]]></category>
		<category><![CDATA[OpenSim]]></category>
		<category><![CDATA[SL In General]]></category>
		<category><![CDATA[Berkeley BART]]></category>
		<category><![CDATA[geospatial simulation]]></category>
		<category><![CDATA[New World Notes]]></category>
		<category><![CDATA[TidalBlog]]></category>

		<guid isPermaLink="false">http://blog.simgis.com/?p=240</guid>
		<description><![CDATA[With this presentation as an extra boost for my focus on a new build, I'm gearing up with even more enthusiasm for a new build in the Agni (mainland) grid.  I've also tuned the Berkeley parcel for sale.  Its price amounts to about US$425.00, and that price is set to cover purchase costs for the next build's likely parcel.]]></description>
		<wfw:commentRss>http://blog.3dg.is/2009/01/22/3d-geospatial-day-at-baamaorg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

