<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simulator GIS - Darb Dabney's OpenSim &#187; Blog mentions</title>
	<atom:link href="http://blog.simgis.com/Darb/blog-mentions/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.simgis.com</link>
	<description>Multi-user Virtual Environments as Geospatial Information Services</description>
	<lastBuildDate>Tue, 27 Apr 2010 20:24:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A visit to ScienceSim Geography regions &#8211; OpenSim with turbo boost</title>
		<link>http://blog.simgis.com/2010/02/04/a-visit-to-sciencesim-geography-regions-opensim-with-turbo-boost/</link>
		<comments>http://blog.simgis.com/2010/02/04/a-visit-to-sciencesim-geography-regions-opensim-with-turbo-boost/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 08:30:57 +0000</pubDate>
		<dc:creator>Darb</dc:creator>
				<category><![CDATA[Blog mentions]]></category>
		<category><![CDATA[GIS in general]]></category>
		<category><![CDATA[Geospatial Simulators]]></category>
		<category><![CDATA[OpenSim]]></category>
		<category><![CDATA[ScienceSim.com]]></category>
		<category><![CDATA[Yellowstone]]></category>
		<category><![CDATA[HD video]]></category>
		<category><![CDATA[Mic Bowman]]></category>
		<category><![CDATA[ScienceSim]]></category>
		<category><![CDATA[Shenlei Winkler]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.simgis.com/?p=441</guid>
		<description><![CDATA[I don&#8217;t have much to say about these regions that hasn&#8217;t been written already, and my views have been less aesthetic than Shenlei&#8217;s.
But in the interest of boosting the bandwidth by which I can share OpenSim, I&#8217;ve invested in a much newer Adobe Premiere Elements than I&#8217;d been using for the past five or so [...]]]></description>
		<wfw:commentRss>http://blog.simgis.com/2010/02/04/a-visit-to-sciencesim-geography-regions-opensim-with-turbo-boost/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3D Geospatial Day at BAAMA.org</title>
		<link>http://blog.simgis.com/2009/01/22/3d-geospatial-day-at-baamaorg/</link>
		<comments>http://blog.simgis.com/2009/01/22/3d-geospatial-day-at-baamaorg/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 07:01:12 +0000</pubDate>
		<dc:creator>Darb</dc:creator>
				<category><![CDATA[BART Station]]></category>
		<category><![CDATA[Blog mentions]]></category>
		<category><![CDATA[Geospatial Simulators]]></category>
		<category><![CDATA[OpenSim]]></category>
		<category><![CDATA[SL In General]]></category>
		<category><![CDATA[Berkeley BART]]></category>
		<category><![CDATA[geospatial simulation]]></category>
		<category><![CDATA[New World Notes]]></category>
		<category><![CDATA[TidalBlog]]></category>

		<guid isPermaLink="false">http://blog.simgis.com/?p=240</guid>
		<description><![CDATA[With this presentation as an extra boost for my focus on a new build, I'm gearing up with even more enthusiasm for a new build in the Agni (mainland) grid.  I've also tuned the Berkeley parcel for sale.  Its price amounts to about US$425.00, and that price is set to cover purchase costs for the next build's likely parcel.]]></description>
		<wfw:commentRss>http://blog.simgis.com/2009/01/22/3d-geospatial-day-at-baamaorg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
