<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Darb Dabney&#039;s 3d GIS - OpenSim &#187; Marin County</title>
	<atom:link href="http://blog.3dg.is/Darb/marin-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.3dg.is</link>
	<description>Multi-user Virtual Environments as Geospatial Information Services</description>
	<lastBuildDate>Tue, 22 Nov 2011 08:20:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New workstation &#8211; New cache</title>
		<link>http://blog.3dg.is/2011/04/26/new-workstation-new-cache/</link>
		<comments>http://blog.3dg.is/2011/04/26/new-workstation-new-cache/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 23:15:56 +0000</pubDate>
		<dc:creator>Darb</dc:creator>
				<category><![CDATA[GIS in general]]></category>
		<category><![CDATA[Marin County]]></category>

		<guid isPermaLink="false">http://blog.simgis.com/?p=638</guid>
		<description><![CDATA[The Marin Community Map cache has been draft-built, and can be explored as the highest four zoom settings here I&#8217;m settling in to a new GIS workstation, custom-configured HP Z400 with twelve execution threads.  Windows 7 configures with a  Windows Experience Index of 7.3 and running very new browsers is a treat.  The preview version [...]]]></description>
		<wfw:commentRss>http://blog.3dg.is/2011/04/26/new-workstation-new-cache/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cache on the Barrel &#8211; Community Maps Work</title>
		<link>http://blog.3dg.is/2011/04/05/cache-on-the-barrel-community-maps-work/</link>
		<comments>http://blog.3dg.is/2011/04/05/cache-on-the-barrel-community-maps-work/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 23:11:29 +0000</pubDate>
		<dc:creator>Darb</dc:creator>
				<category><![CDATA[GIS in general]]></category>
		<category><![CDATA[Large-scale Topo Map]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[Scale Issues]]></category>

		<guid isPermaLink="false">http://blog.simgis.com/?p=634</guid>
		<description><![CDATA[The CPU cycles are burning as I set up some test cache building for our local edition of ESRI Community Maps &#8211; Large-Scale Topographic Base Map.  It&#8217;s rather a treat to see a bunch of execution threads and trying my best to keep them all busy! As I work through glitches here and there, I&#8217;m [...]]]></description>
		<wfw:commentRss>http://blog.3dg.is/2011/04/05/cache-on-the-barrel-community-maps-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holy Cow!  Earth arrives in Google Maps &#8211; with obliques</title>
		<link>http://blog.3dg.is/2011/03/30/holy-cow-earth-arrives-in-google-maps-with-obliques/</link>
		<comments>http://blog.3dg.is/2011/03/30/holy-cow-earth-arrives-in-google-maps-with-obliques/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 23:49:36 +0000</pubDate>
		<dc:creator>Darb</dc:creator>
				<category><![CDATA[google earth]]></category>
		<category><![CDATA[Google SketchUp]]></category>
		<category><![CDATA[Marin County]]></category>

		<guid isPermaLink="false">http://blog.simgis.com/?p=625</guid>
		<description><![CDATA[Months ago I&#8217;d noticed some cool oblique aerials showing up in Google Maps in the vicinity of Mountain View.  So nice to imagine a world with Pictometry-type imagery that was not just in Bing Maps. &#160; Well, today I saw that Marin county, and at least Berkeley, CA and Gettysburg, PA now have oblique imagery [...]]]></description>
		<wfw:commentRss>http://blog.3dg.is/2011/03/30/holy-cow-earth-arrives-in-google-maps-with-obliques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not asleep, just spread thinly.</title>
		<link>http://blog.3dg.is/2011/02/13/not-asleep-just-spread-thinly/</link>
		<comments>http://blog.3dg.is/2011/02/13/not-asleep-just-spread-thinly/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 05:12:30 +0000</pubDate>
		<dc:creator>Darb</dc:creator>
				<category><![CDATA[OpenSim]]></category>
		<category><![CDATA[Terrain Models]]></category>

		<guid isPermaLink="false">http://blog.simgis.com/?p=614</guid>
		<description><![CDATA[As models of surface water flow for all Marin County are getting ready for review, there&#8217;s also a convergence with the large-scale topographic base (LSTB) map effort. In fact, the hydrologically-enforced flow lines (HEFL) are getting their first chance to fit into the LSTB context.  This has helped immensely to clarify the uses that most [...]]]></description>
		<wfw:commentRss>http://blog.3dg.is/2011/02/13/not-asleep-just-spread-thinly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terrain progress linked to Community Basemap Large-Scale Topo</title>
		<link>http://blog.3dg.is/2011/01/07/terrain-progress-linked-to-community-basemap-large-scale-topo/</link>
		<comments>http://blog.3dg.is/2011/01/07/terrain-progress-linked-to-community-basemap-large-scale-topo/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 05:17:18 +0000</pubDate>
		<dc:creator>Darb</dc:creator>
				<category><![CDATA[Large-scale Topo Map]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[Scale Issues]]></category>
		<category><![CDATA[Terrain Models]]></category>
		<category><![CDATA[ArcGIS 10]]></category>
		<category><![CDATA[Community Basemap]]></category>
		<category><![CDATA[Large-Scale Topographic Map]]></category>
		<category><![CDATA[NAIP 2009]]></category>
		<category><![CDATA[template map document]]></category>
		<category><![CDATA[terrain]]></category>
		<category><![CDATA[Tidal Water Line]]></category>
		<category><![CDATA[water polygons]]></category>

		<guid isPermaLink="false">http://blog.simgis.com/?p=585</guid>
		<description><![CDATA[The ESRI Community Basemap program&#8217;s new ArcGIS 10 template for Large-Scale Topographic Mapping is somewhat streamlined and cleaner when compared to its ArcGIS 9.3.1. predecessor.  But the template map document still has the ability to bring my workstation to its knees when doing stuff like printing.  I find myself unable to print 11&#215;17 or export [...]]]></description>
		<wfw:commentRss>http://blog.3dg.is/2011/01/07/terrain-progress-linked-to-community-basemap-large-scale-topo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many changes in a month &#8211; AGU Fall Meeting 2010 and Cr-48</title>
		<link>http://blog.3dg.is/2010/12/16/many-changes-in-a-month-agu-fall-meeting-2010-and-cr-48/</link>
		<comments>http://blog.3dg.is/2010/12/16/many-changes-in-a-month-agu-fall-meeting-2010-and-cr-48/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 08:39:49 +0000</pubDate>
		<dc:creator>Darb</dc:creator>
				<category><![CDATA[Geospatial Simulators]]></category>
		<category><![CDATA[GIS in general]]></category>
		<category><![CDATA[hydro-enforcement]]></category>
		<category><![CDATA[hydrologic enforcement]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[Terrain Models]]></category>

		<guid isPermaLink="false">http://blog.simgis.com/?p=578</guid>
		<description><![CDATA[Each year for the past 40 or so years, the American Geophysical Union has met in San Francisco around December for what is now the Fall Meeting.  I&#8217;ve been an AGU member for about 28 years, and for a time was attending each and every Fall meeting&#8212;but these days it&#8217;s about once every three years. [...]]]></description>
		<wfw:commentRss>http://blog.3dg.is/2010/12/16/many-changes-in-a-month-agu-fall-meeting-2010-and-cr-48/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marin County Topo-Bathy Surface &#8220;tbsm45cm&#8221; Released as 2010.08</title>
		<link>http://blog.3dg.is/2010/08/27/marin-county-topo-bathy-surface-tbsm45cm-released/</link>
		<comments>http://blog.3dg.is/2010/08/27/marin-county-topo-bathy-surface-tbsm45cm-released/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 07:13:27 +0000</pubDate>
		<dc:creator>Darb</dc:creator>
				<category><![CDATA[GIS in general]]></category>
		<category><![CDATA[Large-scale Topo Map]]></category>
		<category><![CDATA[Making Parcels]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[Scale Issues]]></category>
		<category><![CDATA[Terrain Models]]></category>
		<category><![CDATA[2010.08]]></category>
		<category><![CDATA[tbsm45cm]]></category>
		<category><![CDATA[topo-bathy surface]]></category>

		<guid isPermaLink="false">http://blog.simgis.com/?p=496</guid>
		<description><![CDATA[Blemishes notwithstanding, nearly six months of back-burner work has reached a threshold of readiness and is outward bound to some engineering firms, flood mappers at FEMA, and interested parties within the county. A handful of known issues remain unresolved. Proper name is &#8220;tbsm45cm_20100823&#8243;, proper edition is &#8220;2010.08&#8243;. This is the third version of the terrain. [...]]]></description>
		<wfw:commentRss>http://blog.3dg.is/2010/08/27/marin-county-topo-bathy-surface-tbsm45cm-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing Terrain With the World &#8211; Google Earth style</title>
		<link>http://blog.3dg.is/2010/03/12/sharing-terrain-with-the-world/</link>
		<comments>http://blog.3dg.is/2010/03/12/sharing-terrain-with-the-world/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:43:01 +0000</pubDate>
		<dc:creator>Darb</dc:creator>
				<category><![CDATA[google earth]]></category>
		<category><![CDATA[Google Earth terrain]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[SL In General]]></category>
		<category><![CDATA[Terrain Models]]></category>
		<category><![CDATA[dsm40cm]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[LiDAR]]></category>
		<category><![CDATA[NCALM]]></category>
		<category><![CDATA[terrain]]></category>
		<category><![CDATA[Terrain Dataset]]></category>
		<category><![CDATA[vector data]]></category>

		<guid isPermaLink="false">http://blog.simgis.com/?p=471</guid>
		<description><![CDATA[It&#8217;s not fully 3D immersive, but hey, 2-1/2D ain&#8217;t half bad. The &#8220;dsm40cm&#8221; model of Marin County has been published as the county&#8217;s default terrain on Google Earth. It&#8217;s a great pleasure to work with folks who are not troubled by a county representing its surface on a 40cm single-precision float grid that weighs in [...]]]></description>
		<wfw:commentRss>http://blog.3dg.is/2010/03/12/sharing-terrain-with-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenSim Terrain notes, and Darb has Process Credit history!</title>
		<link>http://blog.3dg.is/2009/07/06/darb-has-process-credit-history-opensim-terrain-notes-too/</link>
		<comments>http://blog.3dg.is/2009/07/06/darb-has-process-credit-history-opensim-terrain-notes-too/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 05:17:26 +0000</pubDate>
		<dc:creator>Darb</dc:creator>
				<category><![CDATA[BART Station]]></category>
		<category><![CDATA[Geospatial Simulators]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[OpenSim]]></category>
		<category><![CDATA[Scale Issues]]></category>
		<category><![CDATA[SL In General]]></category>
		<category><![CDATA[Terrain Models]]></category>
		<category><![CDATA[1:1 mapping]]></category>
		<category><![CDATA[Bamboo]]></category>
		<category><![CDATA[DEM]]></category>
		<category><![CDATA[ESRI Terrain Dataset]]></category>
		<category><![CDATA[LiDAR]]></category>
		<category><![CDATA[Process Credit]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[terrain]]></category>
		<category><![CDATA[terrain megaprims]]></category>
		<category><![CDATA[UC Berkeley campus]]></category>

		<guid isPermaLink="false">http://blog.simgis.com/?p=360</guid>
		<description><![CDATA[I&#8217;d read about this, but never before experienced the agony first-hand.  Extracting funds from SL, the wait for funds to arrive at PayPal was a bit slow.  In fact, in the time it took funds to go from Linden to PayPal, a bamboo shoot in my back yard could have grown taller than me (that&#8217;s [...]]]></description>
		<wfw:commentRss>http://blog.3dg.is/2009/07/06/darb-has-process-credit-history-opensim-terrain-notes-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Second Life tier will soon be history</title>
		<link>http://blog.3dg.is/2009/06/22/my-second-life-tier-will-soon-be-history/</link>
		<comments>http://blog.3dg.is/2009/06/22/my-second-life-tier-will-soon-be-history/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 06:09:06 +0000</pubDate>
		<dc:creator>Darb</dc:creator>
				<category><![CDATA[Geospatial Simulators]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[SL In General]]></category>
		<category><![CDATA[Stanford region]]></category>
		<category><![CDATA[Terrain Models]]></category>

		<guid isPermaLink="false">http://blog.simgis.com/?p=339</guid>
		<description><![CDATA[Sometime, it just isn&#8217;t worth it. Such is my new view of tier, in the context of what matters to me with immersive 3D and GIS. For about six months I&#8217;ve continued my hold on some land in the classic Stanford sim of Second Life, without quite being able to work out the boundary changes [...]]]></description>
		<wfw:commentRss>http://blog.3dg.is/2009/06/22/my-second-life-tier-will-soon-be-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

