<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Darb Dabney&#039;s 3d GIS - OpenSim &#187; Yellowstone</title>
	<atom:link href="http://blog.3dg.is/Darb/sciencesim-com/yellowstone/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.3dg.is</link>
	<description>Multi-user Virtual Environments as Geospatial Information Services</description>
	<lastBuildDate>Tue, 22 Nov 2011 08:20:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A visit to ScienceSim Geography regions &#8211; OpenSim with turbo boost</title>
		<link>http://blog.3dg.is/2010/02/04/a-visit-to-sciencesim-geography-regions-opensim-with-turbo-boost/</link>
		<comments>http://blog.3dg.is/2010/02/04/a-visit-to-sciencesim-geography-regions-opensim-with-turbo-boost/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 08:30:57 +0000</pubDate>
		<dc:creator>Darb</dc:creator>
				<category><![CDATA[Blog mentions]]></category>
		<category><![CDATA[Geospatial Simulators]]></category>
		<category><![CDATA[GIS in general]]></category>
		<category><![CDATA[OpenSim]]></category>
		<category><![CDATA[ScienceSim.com]]></category>
		<category><![CDATA[Yellowstone]]></category>
		<category><![CDATA[HD video]]></category>
		<category><![CDATA[Mic Bowman]]></category>
		<category><![CDATA[ScienceSim]]></category>
		<category><![CDATA[Shenlei Winkler]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.simgis.com/?p=441</guid>
		<description><![CDATA[I don&#8217;t have much to say about these regions that hasn&#8217;t been written already, and my views have been less aesthetic than Shenlei&#8217;s. But in the interest of boosting the bandwidth by which I can share OpenSim, I&#8217;ve invested in a much newer Adobe Premiere Elements than I&#8217;d been using for the past five or [...]]]></description>
		<wfw:commentRss>http://blog.3dg.is/2010/02/04/a-visit-to-sciencesim-geography-regions-opensim-with-turbo-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

