<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Darb Dabney&#039;s 3d GIS - OpenSim &#187; Berkeley BART</title>
	<atom:link href="http://blog.3dg.is/tag/berkeley-bart/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.3dg.is</link>
	<description>Multi-user Virtual Environments as Geospatial Information Services</description>
	<lastBuildDate>Tue, 22 Nov 2011 08:20:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>3D Geospatial Day at BAAMA.org</title>
		<link>http://blog.3dg.is/2009/01/22/3d-geospatial-day-at-baamaorg/</link>
		<comments>http://blog.3dg.is/2009/01/22/3d-geospatial-day-at-baamaorg/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 07:01:12 +0000</pubDate>
		<dc:creator>Darb</dc:creator>
				<category><![CDATA[BART Station]]></category>
		<category><![CDATA[Blog mentions]]></category>
		<category><![CDATA[Geospatial Simulators]]></category>
		<category><![CDATA[OpenSim]]></category>
		<category><![CDATA[SL In General]]></category>
		<category><![CDATA[Berkeley BART]]></category>
		<category><![CDATA[geospatial simulation]]></category>
		<category><![CDATA[New World Notes]]></category>
		<category><![CDATA[TidalBlog]]></category>

		<guid isPermaLink="false">http://blog.simgis.com/?p=240</guid>
		<description><![CDATA[With this presentation as an extra boost for my focus on a new build, I'm gearing up with even more enthusiasm for a new build in the Agni (mainland) grid.  I've also tuned the Berkeley parcel for sale.  Its price amounts to about US$425.00, and that price is set to cover purchase costs for the next build's likely parcel.]]></description>
		<wfw:commentRss>http://blog.3dg.is/2009/01/22/3d-geospatial-day-at-baamaorg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey Buddy, want a BART station?  Berkeley Downtown for L$25/square meter</title>
		<link>http://blog.3dg.is/2009/01/15/hey-buddy-want-a-bart-station-berkeley-downtown-for-l25square-meter/</link>
		<comments>http://blog.3dg.is/2009/01/15/hey-buddy-want-a-bart-station-berkeley-downtown-for-l25square-meter/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 07:37:14 +0000</pubDate>
		<dc:creator>Darb</dc:creator>
				<category><![CDATA[BART Station]]></category>
		<category><![CDATA[SL In General]]></category>
		<category><![CDATA[Berkeley BART]]></category>
		<category><![CDATA[SL Build for sale]]></category>

		<guid isPermaLink="false">http://blog.simgis.com/?p=227</guid>
		<description><![CDATA[The iconic Berkeley BART station has been listed for sale (all build objects included) in Second Life.  In-world, simply visit the region Gualala  192 / 50 / 24 to take a look.  Under the covers, there are three parcels that are augmented by ample protected Linden land, including a picturesque road and bridge, a boat [...]]]></description>
		<wfw:commentRss>http://blog.3dg.is/2009/01/15/hey-buddy-want-a-bart-station-berkeley-downtown-for-l25square-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meta-machinima, Berkurodam for sale, OpenSim server offline</title>
		<link>http://blog.3dg.is/2009/01/13/berkurodam-for-sale/</link>
		<comments>http://blog.3dg.is/2009/01/13/berkurodam-for-sale/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 08:04:18 +0000</pubDate>
		<dc:creator>Darb</dc:creator>
				<category><![CDATA[BART Station]]></category>
		<category><![CDATA[Scale Issues]]></category>
		<category><![CDATA[SL In General]]></category>
		<category><![CDATA[Vision Statement]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[Berkeley BART]]></category>
		<category><![CDATA[Berkurodam]]></category>
		<category><![CDATA[East Bay]]></category>
		<category><![CDATA[meta-machinima]]></category>
		<category><![CDATA[SL Architecture]]></category>

		<guid isPermaLink="false">http://blog.simgis.com/?p=219</guid>
		<description><![CDATA[After two years, it seems time to work on a new big build.  In the interest of conserving SL resources, I&#8217;m looking to get enough from selling the Gualala land and Berkurodam build to purchase adjacent land for a new build at the Stanford site. I&#8217;m interested in selling the Berkeley build to architecturally-minded SL [...]]]></description>
		<wfw:commentRss>http://blog.3dg.is/2009/01/13/berkurodam-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

