<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simulator GIS - Darb Dabney's OpenSim &#187; LiDAR</title>
	<atom:link href="http://blog.simgis.com/tag/lidar/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.simgis.com</link>
	<description>Multi-user Virtual Environments as Geospatial Information Services</description>
	<lastBuildDate>Tue, 27 Apr 2010 20:24:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sharing Terrain With the World &#8211; Google Earth style</title>
		<link>http://blog.simgis.com/2010/03/12/sharing-terrain-with-the-world/</link>
		<comments>http://blog.simgis.com/2010/03/12/sharing-terrain-with-the-world/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:43:01 +0000</pubDate>
		<dc:creator>Darb</dc:creator>
				<category><![CDATA[Google Earth terrain]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[SL In General]]></category>
		<category><![CDATA[Terrain Models]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[dsm40cm]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[LiDAR]]></category>
		<category><![CDATA[NCALM]]></category>
		<category><![CDATA[terrain]]></category>
		<category><![CDATA[Terrain Dataset]]></category>
		<category><![CDATA[vector data]]></category>

		<guid isPermaLink="false">http://blog.simgis.com/?p=471</guid>
		<description><![CDATA[It&#8217;s not fully 3D immersive, but hey, 2-1/2D ain&#8217;t half bad.  The &#8220;dsm40cm&#8221; model of Marin County has been published as the county&#8217;s default terrain on Google Earth.  It&#8217;s a great pleasure to work with folks who are not troubled by a county representing its surface on a 40cm single-precision float grid that [...]]]></description>
		<wfw:commentRss>http://blog.simgis.com/2010/03/12/sharing-terrain-with-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenSim Terrain notes, and Darb has Process Credit history!</title>
		<link>http://blog.simgis.com/2009/07/06/darb-has-process-credit-history-opensim-terrain-notes-too/</link>
		<comments>http://blog.simgis.com/2009/07/06/darb-has-process-credit-history-opensim-terrain-notes-too/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 05:17:26 +0000</pubDate>
		<dc:creator>Darb</dc:creator>
				<category><![CDATA[BART Station]]></category>
		<category><![CDATA[Geospatial Simulators]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[OpenSim]]></category>
		<category><![CDATA[SL In General]]></category>
		<category><![CDATA[Scale Issues]]></category>
		<category><![CDATA[Terrain Models]]></category>
		<category><![CDATA[1:1 mapping]]></category>
		<category><![CDATA[Bamboo]]></category>
		<category><![CDATA[DEM]]></category>
		<category><![CDATA[ESRI Terrain Dataset]]></category>
		<category><![CDATA[LiDAR]]></category>
		<category><![CDATA[Process Credit]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[terrain]]></category>
		<category><![CDATA[terrain megaprims]]></category>
		<category><![CDATA[UC Berkeley campus]]></category>

		<guid isPermaLink="false">http://blog.simgis.com/?p=360</guid>
		<description><![CDATA[I&#8217;d read about this, but never before experienced the agony first-hand.  Extracting funds from SL, the wait for funds to arrive at PayPal was a bit slow.  In fact, in the time it took funds to go from Linden to PayPal, a bamboo shoot in my back yard could have grown taller than me (that&#8217;s [...]]]></description>
		<wfw:commentRss>http://blog.simgis.com/2009/07/06/darb-has-process-credit-history-opensim-terrain-notes-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenSim LiDAR sculpties &#8211; too much of a good thing?</title>
		<link>http://blog.simgis.com/2008/07/31/opensim-lidar-sculpties-too-much-of-a-good-thing/</link>
		<comments>http://blog.simgis.com/2008/07/31/opensim-lidar-sculpties-too-much-of-a-good-thing/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 04:54:38 +0000</pubDate>
		<dc:creator>Darb</dc:creator>
				<category><![CDATA[Open Berkurodam]]></category>
		<category><![CDATA[OpenSim]]></category>
		<category><![CDATA[osim.bargc.org]]></category>
		<category><![CDATA[LiDAR]]></category>
		<category><![CDATA[ODE]]></category>
		<category><![CDATA[reflective DEM]]></category>
		<category><![CDATA[sculpties]]></category>

		<guid isPermaLink="false">http://blog.simgis.com/?p=123</guid>
		<description><![CDATA[Wow it has been a lot of effort to get the 40 regions built out with their LiDAR surface sculpties. Someday when the process gets automated I&#8217;ll look back and likely feel like a fool for not loading the BLOBs in MySQL directly, and coding the XML to load these directly.  But I built [...]]]></description>
		<wfw:commentRss>http://blog.simgis.com/2008/07/31/opensim-lidar-sculpties-too-much-of-a-good-thing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OpenSim &#8211; First LiDAR reflective DEM sculpties placed</title>
		<link>http://blog.simgis.com/2008/07/22/opensim-first-lidar-reflective-dem-sculpties-placed/</link>
		<comments>http://blog.simgis.com/2008/07/22/opensim-first-lidar-reflective-dem-sculpties-placed/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 06:43:55 +0000</pubDate>
		<dc:creator>Darb</dc:creator>
				<category><![CDATA[Open Berkurodam]]></category>
		<category><![CDATA[OpenSim]]></category>
		<category><![CDATA[osim.bargc.org]]></category>
		<category><![CDATA[LiDAR]]></category>
		<category><![CDATA[orthoimagery]]></category>
		<category><![CDATA[reflective DEM]]></category>
		<category><![CDATA[sculpties]]></category>

		<guid isPermaLink="false">http://blog.simgis.com/?p=119</guid>
		<description><![CDATA[OK, not everyone in the immersive modeling universe has been holding their breath on this one, but hey, I&#8217;m happy to say that the production line is fired up and creating 2560 sculptie bumpmaps to inflate the Open Berkurodam sim using LiDAR reflective digital elevation model (DEM).  The registration with orthoimagery is not perfect, [...]]]></description>
		<wfw:commentRss>http://blog.simgis.com/2008/07/22/opensim-first-lidar-reflective-dem-sculpties-placed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflective DEM has been gridded</title>
		<link>http://blog.simgis.com/2008/06/17/reflective-dem-has-been-gridded/</link>
		<comments>http://blog.simgis.com/2008/06/17/reflective-dem-has-been-gridded/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 07:19:43 +0000</pubDate>
		<dc:creator>Darb</dc:creator>
				<category><![CDATA[OpenSim]]></category>
		<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[ArcGIS 3D Analyst]]></category>
		<category><![CDATA[ArcGIS 9.2]]></category>
		<category><![CDATA[LAStools]]></category>
		<category><![CDATA[LiDAR]]></category>
		<category><![CDATA[morphologcial close]]></category>
		<category><![CDATA[morphologcial erode]]></category>
		<category><![CDATA[morphological]]></category>
		<category><![CDATA[morphological dilate]]></category>
		<category><![CDATA[morphological operators]]></category>
		<category><![CDATA[morpology]]></category>
		<category><![CDATA[reflective DEM]]></category>

		<guid isPermaLink="false">http://blog.simgis.com/?p=105</guid>
		<description><![CDATA[After mucking around a bit, I was able to use free tools to browse the contents of the classified LiDAR, then used ArcGIS 9.2 tools from 3D Analyst and ERDAS Imagine to get where I wanted to go with this surface.  First, I needed to know how many returns there were, and what each [...]]]></description>
		<wfw:commentRss>http://blog.simgis.com/2008/06/17/reflective-dem-has-been-gridded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classified LiDAR data have been viewed</title>
		<link>http://blog.simgis.com/2008/06/13/classified-lidar-data-have-been-viewed/</link>
		<comments>http://blog.simgis.com/2008/06/13/classified-lidar-data-have-been-viewed/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 07:05:34 +0000</pubDate>
		<dc:creator>Darb</dc:creator>
				<category><![CDATA[SL In General]]></category>
		<category><![CDATA[GeoQue]]></category>
		<category><![CDATA[LiDAR]]></category>
		<category><![CDATA[Open Berkurodam]]></category>
		<category><![CDATA[OpenSim]]></category>
		<category><![CDATA[UC Berkeley]]></category>

		<guid isPermaLink="false">http://blog.simgis.com/?p=96</guid>
		<description><![CDATA[The classified LiDAR data that I hope will provide some inflated structure and tree surfaces for draping the orthophoto have been reviewed.  I find the data beautifully detailed, and fascinating to see with GeoCUE Point View LE.  I&#8217;m working with the UC Berkeley Geospatial Imaging and Informatics Facility UCB GIIF, also known as [...]]]></description>
		<wfw:commentRss>http://blog.simgis.com/2008/06/13/classified-lidar-data-have-been-viewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
